30 songs · 4 sections · about 2 hours
Acoustic gigs have their own rules. People are eating, talking and half-listening, so you want songs they'll recognize without a drummer telling them what it is. Strong melodies and easy grooves work better than big rock songs stripped down.
Grouped by feel below. Load it into the free setlist maker and build your sets.
Free, no signup. Each section becomes a set you can reorder, trim and print.
Recognizable, relaxed, and quiet enough not to stop a conversation.
| # | Song | BPM | Length |
|---|---|---|---|
| 1 | Banana PancakesJack Johnson | — | 4:03 |
| 2 | I'm YoursJason Mraz | — | 4:02 |
| 3 | RiptideVance Joy | 103 | 3:24 |
| 4 | Ho HeyThe Lumineers | 160 | 2:43 |
| 5 | BudapestGeorge Ezra | 128 | 3:22 |
| 6 | Ain't No SunshineBill Withers | 160 | 2:05 |
| 7 | Free Fallin'Tom Petty | 169 | 4:14 |
| 8 | Brown Eyed GirlVan Morrison | 158 | 3:36 |
The ones that make a table start singing.
| # | Song | BPM | Length |
|---|---|---|---|
| 9 | WonderwallOasis | — | 4:18 |
| 10 | Wagon WheelDarius Rucker | 148 | 4:58 |
| 11 | Hey There DelilahPlain White T's | — | 3:52 |
| 12 | Take Me Home, Country RoadsJohn Denver | 164 | 3:08 |
| 13 | Leaving on a Jet PlaneJohn Denver | 133 | 3:37 |
| 14 | Have You Ever Seen the RainCreedence Clearwater Revival | — | 2:31 |
| 15 | Stand by MeBen E. King | 119 | 2:54 |
| 16 | The JokerSteve Miller Band | 166 | 4:25 |
For the dinner rush or the late, quiet end of the night.
| # | Song | BPM | Length |
|---|---|---|---|
| 17 | Fast CarTracy Chapman | 104 | 4:56 |
| 18 | Tennessee WhiskeyChris Stapleton | 152 | 4:53 |
| 19 | YellowColdplay | 87 | 4:26 |
| 20 | HallelujahJeff Buckley | 103 | 6:54 |
| 21 | Wish You Were HerePink Floyd | 122 | 5:34 |
| 22 | LandslideFleetwood Mac | 160 | 3:19 |
| 23 | CreepRadiohead | — | 3:58 |
| 24 | Fade into YouMazzy Star | 157 | 4:52 |
Pick the energy back up before you finish.
| # | Song | BPM | Length |
|---|---|---|---|
| 25 | Sweet CarolineNeil Diamond | 127 | 3:21 |
| 26 | ValerieAmy Winehouse | 96 | 3:50 |
| 27 | Mr. BrightsideThe Killers | — | 4:39 |
| 28 | Shut Up and DanceWALK THE MOON | 128 | 3:17 |
| 29 | You Make My DreamsDaryl Hall & John Oates | 167 | 3:10 |
| 30 | Twist and ShoutThe Beatles | 124 | 2:33 |
BPM and length come from the original recordings and are approximate (tempo apps sometimes read half or double time). Your band's version will vary.
Wagon Wheel, Ho Hey, Riptide, I'm Yours, Hey There Delilah, Brown Eyed Girl, Stand by Me and Fast Car all work well with two voices and two instruments.
Acoustic songs tend to run a little shorter and there's less downtime, so plan 45 to 50 songs for three hours. Include a few slower songs you can pull out during dinner.
Your songs,
on every phone
Bandloop keeps your band's songs with the key you play them in, builds setlists from them, and puts the lyrics on a teleprompter for the stage. Paste a list like this one and it fills in tempo and length for you. Free to start, for the whole band.
Get Started Free →