32 songs · 4 sections · about 2.2 hours
Classic rock is the backbone of bar gigs: it covers a wide age range, it suits a guitar-bass-drums lineup, and the songs have been tested on crowds for fifty years.
Grouped by feel below. Load it into the free setlist maker, cut what doesn't fit, and time your sets.
Free, no signup. Each section becomes a set you can reorder, trim and print.
Lead with the riff and let the room recognize it.
| # | Song | BPM | Length |
|---|---|---|---|
| 1 | Back in BlackAC/DC | 96 | 4:13 |
| 2 | Highway to HellAC/DC | — | 3:26 |
| 3 | La GrangeZZ Top | 160 | 3:52 |
| 4 | Sunshine of Your LoveCream | — | 4:10 |
| 5 | Smoke on the WaterDeep Purple | — | 6:53 |
| 6 | Born to Be WildSteppenwolf | 147 | 3:28 |
| 7 | Rock and RollLed Zeppelin | 171 | 3:40 |
| 8 | BarracudaHeart | 136 | 4:24 |
The choruses that turn a bar into a choir.
| # | Song | BPM | Length |
|---|---|---|---|
| 9 | Sweet Home AlabamaLynyrd Skynyrd | — | 6:46 |
| 10 | American GirlTom Petty and the Heartbreakers | 114 | 3:30 |
| 11 | Mary Jane's Last DanceTom Petty and the Heartbreakers | 169 | 4:33 |
| 12 | Takin' Care of BusinessBachman-Turner Overdrive | — | 4:49 |
| 13 | Old Time Rock & RollBob Seger | — | 3:14 |
| 14 | Brown Eyed GirlVan Morrison | 158 | 3:36 |
| 15 | Bad Moon RisingCreedence Clearwater Revival | — | 2:19 |
| 16 | Proud MaryCreedence Clearwater Revival | — | 3:01 |
| 17 | Hotel CaliforniaEagles | 147 | 6:31 |
| 18 | Born to RunBruce Springsteen | — | 4:30 |
Mid-tempo, swinging, and good for a dance floor that likes guitars.
| # | Song | BPM | Length |
|---|---|---|---|
| 19 | Honky Tonk WomenThe Rolling Stones | 125 | 2:59 |
| 20 | Brown SugarThe Rolling Stones | 128 | 3:49 |
| 21 | Jumpin' Jack FlashThe Rolling Stones | — | 3:38 |
| 22 | Mustang SallyWilson Pickett | 110 | 3:06 |
| 23 | Midnight RiderThe Allman Brothers Band | 95 | 2:55 |
| 24 | Black Magic WomanSantana | 146 | 5:22 |
| 25 | Oye Como VaSantana | 129 | 4:16 |
| 26 | Long Train Runnin'The Doobie Brothers | 119 | 3:27 |
The long ones. Save them for the end of a set when you've earned it.
| # | Song | BPM | Length |
|---|---|---|---|
| 27 | Free BirdLynyrd Skynyrd | 150 | 9:08 |
| 28 | Bohemian RhapsodyQueen | — | 2:28 |
| 29 | Hey JudeThe Beatles | 148 | 3:59 |
| 30 | Twist and ShoutThe Beatles | 124 | 2:33 |
| 31 | Johnny B. GoodeChuck Berry | 164 | 2:42 |
| 32 | Gimme ShelterThe Rolling Stones | 119 | 4:31 |
BPM and length come from the original recordings and are approximate (tempo apps sometimes read half or double time). Your band's version will vary.
Sweet Home Alabama, Brown Eyed Girl, Takin' Care of Business, Back in Black, Mustang Sally, Proud Mary and Hotel California are on nearly every bar band's list, because crowds keep asking for them.
Bad Moon Rising, Brown Eyed Girl, Takin' Care of Business, Old Time Rock & Roll and Johnny B. Goode are all simple, steady and widely known. They're good first-gig material.
Your songs,
on every phone
Bandloop keeps your band's songs with the key you play them in, builds setlists from them, and puts the lyrics on a teleprompter for the stage. Paste a list like this one and it fills in tempo and length for you. Free to start, for the whole band.
Get Started Free →