31 songs · 4 sections · about 1.9 hours
Country crowds sing along harder than almost anyone, and they know the 90s catalog as well as this year's radio. A good country set moves between the two and saves a few line-dance and two-step songs for when the floor is full.
Grouped by feel below. Load it into the free setlist maker and fit it to your band.
Free, no signup. Each section becomes a set you can reorder, trim and print.
The songs every country crowd knows word for word.
| # | Song | BPM | Length |
|---|---|---|---|
| 1 | Friends in Low PlacesGarth Brooks | — | 3:51 |
| 2 | ChattahoocheeAlan Jackson | 174 | 2:27 |
| 3 | Boot Scootin' BoogieBrooks & Dunn | 130 | 3:16 |
| 4 | Man! I Feel Like a Woman!Shania Twain | 125 | 3:54 |
| 5 | Any Man of MineShania Twain | 157 | 4:06 |
| 6 | Fishin' in the DarkNitty Gritty Dirt Band | 154 | 3:29 |
| 7 | Should've Been a CowboyToby Keith | 136 | 3:30 |
| 8 | Achy Breaky HeartBilly Ray Cyrus | — | 3:24 |
| 9 | Strawberry WineDeana Carter | 122 | 4:53 |
What's on the radio and in the bars right now.
| # | Song | BPM | Length |
|---|---|---|---|
| 10 | Tennessee WhiskeyChris Stapleton | 152 | 4:53 |
| 11 | Wagon WheelDarius Rucker | 148 | 4:58 |
| 12 | CruiseFlorida Georgia Line | 148 | 3:29 |
| 13 | Body Like a Back RoadSam Hunt | — | 2:45 |
| 14 | Die a Happy ManThomas Rhett | 166 | 3:48 |
| 15 | Chicken FriedZac Brown Band | — | 3:58 |
| 16 | Fast CarLuke Combs | — | 4:25 |
| 17 | Beer Never Broke My HeartLuke Combs | — | 3:07 |
| 18 | Last NightMorgan Wallen | — | 2:43 |
| 19 | Whiskey GlassesMorgan Wallen | — | 3:54 |
The older songs that still get the loudest reaction.
| # | Song | BPM | Length |
|---|---|---|---|
| 20 | Ring of FireJohnny Cash | 104 | 2:35 |
| 21 | Folsom Prison BluesJohnny Cash | 110 | 2:35 |
| 22 | JoleneDolly Parton | 110 | 2:40 |
| 23 | Mama TriedMerle Haggard | — | 2:11 |
| 24 | Take Me Home, Country RoadsJohn Denver | 164 | 3:08 |
| 25 | The GamblerKenny Rogers | 174 | 3:32 |
| 26 | Amarillo by MorningGeorge Strait | 121 | 2:52 |
The big ones to end a set on.
| # | Song | BPM | Length |
|---|---|---|---|
| 27 | Copperhead RoadSteve Earle | 156 | 4:31 |
| 28 | Sweet Home AlabamaLynyrd Skynyrd | — | 6:46 |
| 29 | Callin' Baton RougeGarth Brooks | 135 | 3:44 |
| 30 | Family TraditionHank Williams, Jr. | 126 | 4:02 |
| 31 | Before He CheatsCarrie Underwood | 148 | 3:19 |
BPM and length come from the original recordings and are approximate (tempo apps sometimes read half or double time). Your band's version will vary.
Friends in Low Places, Wagon Wheel, Tennessee Whiskey, Chattahoochee, Man! I Feel Like a Woman!, Take Me Home, Country Roads and Copperhead Road are reliable picks at nearly every country gig.
Die a Happy Man and Tennessee Whiskey are common first dances. On the dance floor, Boot Scootin' Boogie, Friends in Low Places, Wagon Wheel and Man! I Feel Like a Woman! keep everyone up.
Your songs,
on every phone
Bandloop keeps your band's songs with the key you play them in, builds setlists from them, and puts the lyrics on a teleprompter for the stage. Paste a list like this one and it fills in tempo and length for you. Free to start, for the whole band.
Get Started Free →