27 songs · 4 sections · about 1.9 hours
Halloween is one of the biggest bar nights of the year, and a few well-placed theme songs make your band the one people talk about. As with holiday gigs, the trick is mixing them into a normal party set, not playing an hour of novelty songs.
Grouped by feel below. Load them into the free setlist maker and drop a few into each set.
Free, no signup. Each section becomes a set you can reorder, trim and print.
The ones the crowd expects. Play at least a couple.
| # | Song | BPM | Length |
|---|---|---|---|
| 1 | ThrillerMichael Jackson | 119 | 5:58 |
| 2 | GhostbustersRay Parker Jr. | 116 | 3:58 |
| 3 | Monster MashBobby "Boris" Pickett | 141 | 3:11 |
| 4 | Time WarpThe Rocky Horror Picture Show Cast | — | — |
| 5 | Werewolves of LondonWarren Zevon | 104 | 3:25 |
| 6 | Somebody's Watching MeRockwell | — | 4:57 |
| 7 | I Put a Spell on YouScreamin' Jay Hawkins | 173 | 2:26 |
Dark-themed songs that still play like normal bar rock.
| # | Song | BPM | Length |
|---|---|---|---|
| 8 | (Don't Fear) The ReaperBlue Öyster Cult | 141 | 5:08 |
| 9 | Highway to HellAC/DC | — | 3:26 |
| 10 | Bark at the MoonOzzy Osbourne | 147 | 4:16 |
| 11 | Enter SandmanMetallica | — | 6:14 |
| 12 | ZombieThe Cranberries | — | 4:01 |
| 13 | Bad Moon RisingCreedence Clearwater Revival | — | 2:19 |
| 14 | Dead Man's PartyOingo Boingo | 162 | 6:21 |
| 15 | Psycho KillerTalking Heads | 123 | 4:19 |
| 16 | People Are StrangeThe Doors | 120 | 2:10 |
On theme, and they keep people dancing in their costumes.
| # | Song | BPM | Length |
|---|---|---|---|
| 17 | DisturbiaRihanna | — | 3:58 |
| 18 | Bad RomanceLady Gaga | 119 | 4:55 |
| 19 | SuperstitionStevie Wonder | 101 | 4:01 |
| 20 | Black Magic WomanSantana | 146 | 5:22 |
| 21 | MagicThe Cars | 118 | 3:59 |
| 22 | Witchy WomanEagles | 102 | 4:20 |
| 23 | Season of the WitchDonovan | 99 | 4:56 |
End on something everyone can shout.
| # | Song | BPM | Length |
|---|---|---|---|
| 24 | Sweet Dreams (Are Made of This)Eurythmics | 125 | 3:36 |
| 25 | Hungry Like the WolfDuran Duran | 128 | 3:40 |
| 26 | Livin' on a PrayerBon Jovi | 122 | 4:09 |
| 27 | Don't Stop Me NowQueen | — | 3:32 |
BPM and length come from the original recordings and are approximate (tempo apps sometimes read half or double time). Your band's version will vary.
Thriller, Ghostbusters, Time Warp, Monster Mash, (Don't Fear) The Reaper, Werewolves of London and Somebody's Watching Me are the ones crowds expect.
Three or four per set, mixed in with your regular party songs. That's enough to feel on-theme without turning it into a novelty show.
Your songs,
on every phone
Bandloop keeps your band's songs with the key you play them in, builds setlists from them, and puts the lyrics on a teleprompter for the stage. Paste a list like this one and it fills in tempo and length for you. Free to start, for the whole band.
Get Started Free →