29 songs · 4 sections · about 1.6 hours
December is the busiest month of the year for a lot of working bands: office parties, private events and bars that want a holiday night. Most of those clients want a few Christmas songs mixed into a normal party set, not three hours of carols.
Grouped by feel below. Load them into the free setlist maker and drop a few into each set.
Free, no signup. Each section becomes a set you can reorder, trim and print.
Upbeat songs that sit comfortably next to your usual party set.
| # | Song | BPM | Length |
|---|---|---|---|
| 1 | Run Rudolph RunChuck Berry | 152 | 2:42 |
| 2 | Jingle Bell RockBobby Helms | 105 | 2:08 |
| 3 | Rockin' Around the Christmas TreeBrenda Lee | 142 | 2:06 |
| 4 | All I Want for Christmas Is YouMariah Carey | 150 | 3:59 |
| 5 | Santa Claus Is Comin' to TownBruce Springsteen | 142 | 4:27 |
| 6 | Feliz NavidadJosé Feliciano | 148 | 3:02 |
| 7 | Last ChristmasWham! | 108 | 4:24 |
| 8 | Step into ChristmasElton John | 141 | 4:32 |
| 9 | Merry Christmas EveryoneShakin' Stevens | 102 | 3:40 |
Crooner and jazz standards for cocktail hours and dinner.
| # | Song | BPM | Length |
|---|---|---|---|
| 10 | Let It Snow! Let It Snow! Let It Snow!Dean Martin | 134 | 1:57 |
| 11 | It's Beginning to Look a Lot Like ChristmasMichael Bublé | — | 3:26 |
| 12 | Have Yourself a Merry Little ChristmasFrank Sinatra | 137 | 3:25 |
| 13 | The Christmas Song (Merry Christmas to You)Nat King Cole | — | 3:10 |
| 14 | Baby, It's Cold OutsideDean Martin | 130 | 2:20 |
| 15 | Winter WonderlandTony Bennett | — | 2:13 |
| 16 | Sleigh RideThe Ronettes | — | 2:24 |
| 17 | Blue ChristmasElvis Presley | — | 2:08 |
Everybody knows the words. Hand the chorus to the room.
| # | Song | BPM | Length |
|---|---|---|---|
| 18 | Happy Xmas (War Is Over)John Lennon | 146 | 3:36 |
| 19 | Do They Know It's Christmas?Band Aid | 108 | 3:56 |
| 20 | Wonderful ChristmastimePaul McCartney | 95 | 3:47 |
| 21 | White ChristmasBing Crosby | 95 | 3:04 |
| 22 | Holly Jolly ChristmasBurl Ives | 140 | 2:15 |
| 23 | Fairytale of New YorkThe Pogues | 119 | 4:32 |
| 24 | Please Come Home for ChristmasEagles | 92 | 2:57 |
Big finishes for the end of the party.
| # | Song | BPM | Length |
|---|---|---|---|
| 25 | Christmas (Baby Please Come Home)Darlene Love | 125 | 2:46 |
| 26 | Little Saint NickThe Beach Boys | 132 | 2:00 |
| 27 | Underneath the TreeKelly Clarkson | — | 3:54 |
| 28 | Santa Tell MeAriana Grande | 96 | 3:23 |
| 29 | Christmas WrappingThe Waitresses | 115 | 4:33 |
BPM and length come from the original recordings and are approximate (tempo apps sometimes read half or double time). Your band's version will vary.
All I Want for Christmas Is You, Run Rudolph Run, Jingle Bell Rock, Rockin' Around the Christmas Tree, Feliz Navidad and Last Christmas get people dancing. Add a couple of crooner classics for dinner.
Usually three or four per set, mixed in with your regular songs. Ask the client. Some events want a full holiday set during dinner, most don't.
Your songs,
on every phone
Bandloop keeps your band's songs with the key you play them in, builds setlists from them, and puts the lyrics on a teleprompter for the stage. Paste a list like this one and it fills in tempo and length for you. Free to start, for the whole band.
Get Started Free →